| Stateful Packet Inspection | Y |
| NAT | Y |
| PAT | Y |
| IPSec Passthrough | Y |
| Policy Based NAT and PAT | Y |
| Application Layer Protection | HTTP, FTP, SMTP, DNS, POP3 |
| URL rewriting and filtering | Y |
| Command line length limiting | Y |
| Redundant VPN Gateways | Y |
| DoS and DDoS Protection | Y |
| SYN Flood protection | Y |
| Protocol Anomaly Checking | Y |
| TCP state Enforcement | Y |
| IP options checking | Y |
| Access Control Lists | Y |
| Block P2P | Y |
Virus Scanner
| Inline Virus Scanner for: | FTP, HTTP, SMTP, POP3 |
| Protection from Malicious Web Pages | Active X and Java Scripts/Applets |
| Updates | Every 30mins |
Network
| Services | SMTP, POP3, IMAP, DHCP (server), DNS, HTTP Cache Proxy, HTTPS Proxy, FTP Proxy, HTTP Reverse Proxy |
| DMZ | Up to 2 |
| Multiple Wan | Y |
| Static Routing | Y |
| RIP 1 | Optional |
| RIP 2 | Optional |
| BGP | Optional |
VPN
| IPSEC | Y |
| Gateway to Client | Y |
| IPSEC Passthrough | Y |
| NAT Traversal | Y |
| Dynamic IP Support | Y |
| Encryption | DES, 3DES(128bit), AES(256), BlowFish, Serpent |
| Data Authentication | SHA1 SHA2 MD5 |
| Keys | X.509 IKE,OKI,PGP |
| L2TP PPTP pass through | Y |
| Dead Peer Detection | Y |
Traffic Management
| Protocol Based | Y |
| Interface Based | Y |
| Source and/or Destination based | Y |
| Limiting | Y |
| Reservation | Y |
| Management of Bandwidth Within VPN | Y |
High Availability
| Stateful Failover | FW and VPN |
| Link Quality Monitor | Y |
| Connection Quality Based Link Restarts | Y |
| Automatic Connection Failover | Y |
| Dual Units for Redundancy | Y |
Logging and Monitoring
| Top Ten Users | Covering 5Mins, 5hrs, 12hrs, 24hrs, 7 days, 1 mth |
| Email Usage | |
| Web Browsing and Sites Visited | |
| Real time Graphs | |
| Firewall Activity | |
| Virus Activity |
Content Filtering
| Web Access Control | Authenticated and non Authenticated access |
| Web Page Access Control | White List, Black List, Keyword & Category Based. |
| Categories | |
| MP3, pirate, porn, games, entertainment, bad langauge | |
| Malicious Web Page Protection | Active X and Java Scripts/Applets |
Internet Usage Control
| Web Access Control | Authenticated and Non Authenticated Access |
| Non Web and Non Mail Internet access | Authenticated or Non Authenticated Access or Blocked |
| User VPN Access | Authenticated or Non Authenticated or Blocked |
| Bandwidth Limits | Y Daily or Weekly |
| Limiting Basis | User, Workstation |
| Block Sites | URL, Category, Keyword |
| Allow Sites | URL, Category, Keyword |
| Web Access Monitoring | Y |
Administration
| HTTPS Web Based GUI | Y |
| Trusted Host Enforcement | Y |
| System Updates | Automatic without user intervention |
| System Upgrades | Automatic without user intervention |
Internet Connection
| PPPoE |
| Any Ethernet Compliant Modem/Router ISDN ADSL etc |
| Modem Serial RS-232 |
Interfaces
| 10/100 Ethernet | 4 |
| Gigabit | 2 optional replacements for 10/100 |
| Serial RS-232 | 1 |
Physical
| Dimensions | 2 RU (w : 440mm x h : 88mm x d :400mm ) |
| Weight | 9.1Kg |
| Electrical | Voltage: 110 / 240 50/60 Hz AC |
| Power: 120W - 200W |